| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
North Point/Wong Chuk Hang/Western mid-levels | 2 | 3 | 1 |
|
|
Tuen Mun | 2 | 5 | 0 |
|
Kai Tak/Ngau Chi Wan/Wong Tai Sin | 1 | 0 | 11 |
|
|
Kowloon City | 1 | 2 | 10 |
|
|
Tsim Sha Tsui/Tai Po/North Point | 1 | 8 | 9 |
|
Nam Cheong/Cheung Sha Wan/Lai Chi Kok | 1 | 1 | 9 |
|
Tuen Mun | 1 | 2 | 8 |
|
Tai Kok Tsui/Mong Kok/San Po Kong | 1 | 71 | 7 |
|
|
Sai Ying Pun/Central/Sheung Wan | 1 | 3 | 7 |
|
Kai Tak | 1 | 12 | 7 |
|
Tai Kok Tsui/Olympic | 1 | 0 | 7 |
|
Yuen Long | 1 | 22 | 7 |
|
|
North Point/Yuen Long/Quarry Bay | 1 | 51 | 7 |
|
Ma On Shan | 1 | 0 | 7 |
|
Sai Wan Ho | 1 | 0 | 7 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.