| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Quarry Bay/Sai Wan Ho/Shaukeiwan | 2 | 5 | 1 |
|
Cheung Sha Wan/Sham Shui Po/Kennedy Town | 2 | 2 | 1 |
|
Yau Ma Tei/Mong Kok | 2 | 1 | 1 |
|
Tai Po/ShaTin | 2 | 3 | 1 |
|
North Point/Shek Tong Tsui | 2 | 9 | 1 |
|
Kennedy Town/Sai Ying Pun | 2 | 0 | 1 |
|
|
Kwun Tong/ShaTin/Lai Chi Kok | 2 | 0 | 1 |
|
Mid-Levels Central/Sai Ying Pun | 2 | 0 | 1 |
|
Chai Wan | 2 | 6 | 1 |
|
|
Wan Chai/Tin Hau/Causeway Bay | 2 | 3 | 1 |
|
The Lohas | 2 | 2 | 1 |
|
|
Tai Wai/Tung Chung/Tin Hau | 2 | 8 | 1 |
|
Yuen Long | 2 | 0 | 1 |
|
Tsim Sha Tsui/Ho Man Tin/Sham Shui Po | 2 | 3 | 1 |
|
|
Mong Kok/Tsuen Wan | 2 | 1 | 1 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.