| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Kowloon Tong/Kowloon City/Yau Ma Tei | 3 | 3 | 1 |
|
Tuen Mun Castle Peak Road/Tiu Keng Leng | 3 | 0 | 1 |
|
Western mid-levels/Sai Ying Pun/Wan Chai | 3 | 1 | 1 |
|
Tai Po | 3 | 3 | 1 |
|
|
Prince Edward/Sham Shui Po/Kwun Tong | 3 | 5 | 1 |
|
|
Tin Hau/Cheung Sha Wan/Sham Shui Po | 3 | 4 | 1 |
|
Tung Chung | 3 | 11 | 1 |
|
Western mid-levels/Olympic/Sheung Wan | 3 | 15 | 1 |
|
Yuen Long/Lam Tin/Kwai Chung | 3 | 0 | 1 |
|
Mong Kok/Mei Foo | 3 | 4 | 1 |
|
|
Southern District/Tung Chung/North Point | 3 | 1 | 1 |
|
Wan Chai | 3 | 5 | 1 |
|
|
To Kwa Wan/Hung Hom | 3 | 6 | 1 |
|
Fotan/ShaTin/Ma On Shan | 2 | 0 | 15 |
|
|
Kwai Chung/Tsuen Wan | 2 | 5 | 13 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.