| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Kwun Tong/Kai Tak/Tai Kok Tsui | 3 | 0 | 2 |
|
Yuen Long/Aberdeen | 3 | 3 | 2 |
|
Yuen Long/Tai Po | 3 | 4 | 2 |
|
Wan Chai | 3 | 8 | 2 |
|
Hung Hom/To Kwa Wan/Jordan | 3 | 8 | 2 |
|
Jordan/Tsim Sha Tsui/Kowloon Station | 3 | 1 | 2 |
|
|
Ho Man Tin/Ma On Shan/Kwun Tong | 3 | 14 | 2 |
|
|
Quarry Bay/Western mid-levels/North Point | 3 | 0 | 2 |
|
|
Prince Edward/Sham Shui Po/Kwun Tong | 3 | 5 | 1 |
|
|
Tin Hau/Cheung Sha Wan/Sham Shui Po | 3 | 4 | 1 |
|
Tung Chung | 3 | 11 | 1 |
|
Western mid-levels/Olympic/Sheung Wan | 3 | 15 | 1 |
|
Yuen Long/Lam Tin/Kwai Chung | 3 | 0 | 1 |
|
Mong Kok/Mei Foo | 3 | 4 | 1 |
|
|
Southern District/Tung Chung/North Point | 3 | 1 | 1 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.