| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Mong Kok/Tsuen Wan/Kai Tak | 3 | 3 | 2 |
|
Kwun Tong/Kai Tak/Tai Kok Tsui | 3 | 0 | 2 |
|
Wan Chai | 3 | 8 | 2 |
|
Hung Hom/To Kwa Wan/Jordan | 3 | 8 | 2 |
|
Jordan/Tsim Sha Tsui/Kowloon Station | 3 | 1 | 2 |
|
|
Ho Man Tin/Ma On Shan/Kwun Tong | 3 | 14 | 2 |
|
|
Quarry Bay/Western mid-levels/North Point | 3 | 0 | 2 |
|
|
Ma On Shan/Yau Ma Tei/Tsuen Wan | 3 | 3 | 2 |
|
Sham Shui Po/Cheung Sha Wan/Mei Foo | 3 | 3 | 2 |
|
|
Kwun Tong | 3 | 13 | 2 |
|
Tiu Keng Leng/To Kwa Wan/Hung Hom | 3 | 0 | 2 |
|
|
Ho Man Tin/Sham Shui Po/Prince Edward | 3 | 3 | 2 |
|
Shek Tong Tsui/Kennedy Town/Sai Ying Pun | 3 | 2 | 2 |
|
Mong Kok/Tai Po/Tsing Yi | 3 | 2 | 2 |
|
|
The Lohas/Quarry Bay/Tuen Mun | 3 | 7 | 2 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.