| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Shouson Hill/San Po Kong/Kwai Chung | 3 | 0 | 5 |
|
Kai Tak | 3 | 0 | 5 |
|
Kowloon Station/Tsim Sha Tsui | 3 | 0 | 5 |
|
|
Kwun Tong/Tsuen Wan | 3 | 6 | 4 |
|
|
Tin Hau/Fortress Hill/Tsuen Wan | 3 | 1 | 4 |
|
Kwai Chung/Sai Wan Ho/Sai Ying Pun | 3 | 1 | 4 |
|
Hung Hom/Kowloon Bay/Diamond Hill | 3 | 4 | 4 |
|
Wan Chai/Sai Ying Pun/Mong Kok | 3 | 40 | 4 |
|
Ma On Shan/Ho Man Tin/Hung Hom | 3 | 2 | 4 |
|
Taikoo Shing/Sheung Wan/Tin Hau | 3 | 3 | 4 |
|
Quarry Bay | 3 | 0 | 4 |
|
Zhong shan | 3 | 0 | 4 |
|
Wan Chai/Tai Hang/Tseung Kwan O | 3 | 5 | 4 |
|
|
Tsuen Wan | 3 | 2 | 4 |
|
|
Tin Hau/Fortress Hill/Aberdeen | 3 | 7 | 4 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.