| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Yuen Long | 4 | 17 | 7 |
|
Kowloon Station/Olympic/Tai Kok Tsui | 4 | 3 | 7 |
|
Pak Shek Kok/Tai Po | 4 | 0 | 7 |
|
Lok Fu/Wong Tai Sin/Diamond Hill | 4 | 0 | 7 |
|
|
Western mid-levels/Shek Tong Tsui/Sai Ying Pun | 4 | 15 | 6 |
|
Kennedy Town | 4 | 5 | 6 |
|
|
Yuen Long | 4 | 4 | 6 |
|
Kai Tak/Kowloon City | 4 | 5 | 6 |
|
|
North Point/Wan Chai/Fortress Hill | 4 | 7 | 6 |
|
|
Sai Ying Pun/Shek Tong Tsui | 4 | 7 | 6 |
|
Tseung Kwan O/The Lohas/Hang Hau | 4 | 1 | 6 |
|
Causeway Bay/Wan Chai/Taikoo Shing | 4 | 6 | 6 |
|
Cheung Sha Wan/Sham Shui Po | 4 | 0 | 6 |
|
Tsuen Wan/Kwun Tong/Lai Chi Kok | 4 | 3 | 6 |
|
Ma On Shan | 4 | 7 | 6 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.