| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Wan Chai/Quarry Bay/Tseung Kwan O | 39 | 22 | 10 |
|
|
Wan Chai | 54 | 43 | 21 |
|
Tsim Sha Tsui/Mong Kok/Yau Ma Tei | 1 | 0 | 15 |
|
|
Tsuen Wan/Sham Shui Po/Mong Kok | 3 | 18 | 2 |
|
Wan Chai/Tsim Sha Tsui/Central | 20 | 5 | 253 |
|
|
Wan Chai | 50 | 17 | 5 |
|
Wan Chai | 43 | 28 | 8 |
|
|
Wan Chai | 39 | 18 | 15 |
|
Wan Chai/Mong Kok/Kwun Tong | 7 | 5 | 25 |
|
|
Yau Ma Tei/Tuen Mun/Ho Man Tin | 3 | 0 | 13 |
|
Kwun Tong/Wan Chai/Lai Chi Kok | 6 | 0 | 11 |
|
Wan Chai/Causeway Bay | 15 | 1 | 5 |
|
Sheung Wan/Wan Chai/Happy Valley | 3 | 3 | 2 |
|
Mong Kok/Ho Man Tin/Tai Kok Tsui | 2 | 0 | 2 |
|
Wan Chai/Mid-Levels Central/Stanley | 7 | 3 | 14 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.