| Date | Area | Dis. Price | |
|---|---|---|---|
| 
                     lowest price unit for sale 
                    
                         TOWER 8 21/F Unit A6
                     
                 | 
                -- | 361ft² | $7.518M | 
| 
                     highest price unit for sale 
                    
                         TOWER 8 21/F Unit B3
                     
                 | 
                -- | 477ft² | $9.729M | 
| Pricelist No.5J - 64 units | 2024-04-18 | 337 - 853 ft² | $6.766M - $16.367M | 
| Pricelist No.4O - 64 units | 2024-04-18 | 361 - 836 ft² | $6.521M - $16.688M | 
| Pricelist No.3H - 68 units | 2024-04-18 | 284 - 837 ft² | $5.584M - $17.568M | 
| Pricelist No.2H - 88 units | 2024-04-12 | 284 - 837 ft² | $5.683M - $16.676M | 
| Pricelist No.1F - 128 units | 2024-04-12 | 284 - 837 ft² | $5.2M - $17.315M | 
St MARTIN Phase 2 Phase 2 Tower 8 17/f To 19/f
St MARTIN Phase 2 Phase 2 Tower 8 1/f
St MARTIN Phase 2 Phase 2 Tower 8 20/f
St MARTIN Phase 2 Phase 2 Tower 8 21/f
St MARTIN Phase 2 Phase 2 Tower 8 2/f
St MARTIN Phase 2 Phase 2 Tower 8 3/f To 16/f
St MARTIN Phase 2 Phase 2 Tower 8 G/f
St MARTIN Phase 2 Phase 2 Tower 8 21/f
St MARTIN Phase 2 Phase 2 Tower 9 17/f To 19/f
St MARTIN Phase 2 Phase 2 Tower 9 1/f
St MARTIN Phase 2 Phase 2 Tower 9 20/f
St MARTIN Phase 2 Phase 2 Tower 9 21/f
St MARTIN Phase 2 Phase 2 Tower 9 2/f
St MARTIN Phase 2 Phase 2 Tower 9 3/f To 16/f
St MARTIN Phase 2 Phase 2 Tower 9 G/f
St MARTIN Phase 2 Phase 2 Tower 9 21/f
St MARTIN Phase 2 Phase 2 Tower 10 17/f To 19/f
St MARTIN Phase 2 Phase 2 Tower 10 1/f
St MARTIN Phase 2 Phase 2 Tower 10 20/f
St MARTIN Phase 2 Phase 2 Tower 10 21/f
St MARTIN Phase 2 Phase 2 Tower 10 2/f
St MARTIN Phase 2 Phase 2 Tower 10 3/f To 16/f
St MARTIN Phase 2 Phase 2 Tower 10 G/f
St MARTIN Phase 2 Phase 2 Tower 10 21/f
St MARTIN Phase 2 Phase 2 Tower 11 17/f To 19/f
St MARTIN Phase 2 Phase 2 Tower 11 1/f
St MARTIN Phase 2 Phase 2 Tower 11 20/f
St MARTIN Phase 2 Phase 2 Tower 11 21/f
St MARTIN Phase 2 Phase 2 Tower 11 2/f
St MARTIN Phase 2 Phase 2 Tower 11 3/f To 16/f
St MARTIN Phase 2 Phase 2 Tower 11 G/f
St MARTIN Phase 2 Phase 2 Tower 11 21/f
| Developer | SHKP | 
| Completion Year | about Year 2020 | 
| Company Mangement | 帝譽服務有限公司 | 
| Pri School Net | |
| Sec School Net | |
| Sales Agreement | 
                                                                     
                                        Press to open (2019-05-11)                                     
                                                             | 
                                            
| Enquiry | 
| Estimated repayments | |
|---|---|
| Monthly Repayment | $19,017 | 
| Initial payment | $3,010,000 | 
| Loan amount | $4,510,000 | 
| Total interest | $2,340,000 | 
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $225,540 | 
| Lawyer fee | $36,295 | 
| Agent fee | $75,180 | 
| Total | $337,015 | 
*Use Price $7,517,542 / Interest 3% / 30 Years / Ratio 60% to Calculate