| Date | Area | Dis. Price | |
|---|---|---|---|
| Pricelist No.6ZJ - 141 units | 2023-02-03 | 226 - 910 ft² | $5.562M - $20.379M |
| Pricelist No.5ZC - 130 units | 2021-02-02 | 248 - 696 ft² | $6.204M - $16.321M |
| Pricelist No.1ZH - 225 units | 2021-01-12 | 249 - 832 ft² | $5.209M - $16.631M |
| Pricelist No.4ZJ - 138 units | 2020-12-21 | 235 - 833 ft² | $5.833M - $18.554M |
| Pricelist No.3ZJ - 198 units | 2020-11-10 | 248 - 833 ft² | $5.537M - $17.024M |
| Pricelist No.2Y - 113 units | 2018-06-02 | 249 - 832 ft² | $5.606M - $17.412M |
物業布局圖
Tower 1 G/f
Tower 1 1/f
Tower 1 2/f To 21/f
Tower 1 21/f
Tower 2 G/f
Tower 2 1/f
Tower 2 2/f
Tower 2 2/f To 21/f
Tower 2 21/f
Tower 3 G/f
Tower 3 1/f
Tower 3 2/f
Tower 3 3/f To 21/f
Tower 3 21/f
Tower 5 G/f
Tower 5 G/f To 1/f
Tower 5 2/f
Tower 5 3/f To 21/f
Tower 5 21/f
Tower 6 G/f
Tower 6 1/f
Tower 6 2/f
Tower 6 2/f To 21/f
Tower 6 21/f
Tower 7 G/f
Tower 7 G/f To 1/f
Tower 7 2/f
Tower 7 3/f To 19/f
Tower 7 20/f
Tower 7 20/f
Tower 7 20/f
Tower 8 G/f
Tower 8 G/f To 1/f
Tower 8 2/f To 19/f
Tower 8 20/f
Tower 8 20/f
Tower 8 20/f
Tower 9 G/f
Tower 9 G/f
Tower 9 2/f
Tower 9 3/f To 21/f
Tower 9 21/f
Tower 10 2/f
Tower 10 3/f To 21/f
Tower 10 21/f
停車位平面圖
停車位平面圖
停車位平面圖
| Developer | K. Wah |
| Completion Year | about Year 2020 |
| Area Information | Area from 225 to 2,356 square feet which designed into studio to 5-bedroom |
| Ceiling Height | About 8'9"to 11'6"(About 2.675 to 3.5 meter) |
| Company Mangement | Chissay(Property Management) Limited |
| Carpark | Residential parking space:168 |
| Units | 1,122 units |
| Blocks | 9 Towers |
| Highest Floor | 19 storeys( 4/F,13/F and 14/F is omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2025-10-23)
|