| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
Daffodil AvenueTower 1 2/F Unit J
|
-- | 433ft² | $4.552M |
|
highest price unit for sale
Daffodil AvenueTower 1 5/F Unit A
|
-- | 701ft² | $8.512M |
| Pricelist No.1 - 155 units | 2026-01-22 | 416 - 701 ft² | $4.552M - $8.512M |
| Completion Year | about 2027 |
| Area Information | Area from 378 to 817 squarefeet which designed into 2-bedroom to 4-bedroom |
| Company Mangement | GO Infinite Company Limited |
| Carpark | 204 Residential Car Parking Space |
| Units | 775 units |
| Blocks | 3 Towers |
| Highest Floor | Daffodil Avenue Tower 1 : 31 storeys (4/F, 13/F, 14/F, 24/F and 34/F are omitted) Daffodil Avenue Tower 2 : 32 storeys (4/F, 13/F, 14/F, 24/F and 34/F are omitted) Daffodil Avenue Tower 3 : 30 storeys (4/F, 13/F, 14/F and 24/F are omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (Brochure)
Press to open (New Development Website)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $11,514 |
| Initial payment | $1,820,000 |
| Loan amount | $2,730,000 |
| Total interest | $1,410,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $72,700 |
| Lawyer fee | $27,760 |
| Agent fee | $45,520 |
| Total | $145,980 |
*Use Price $4,551,750 / Interest 3% / 30 Years / Ratio 60% to Calculate