| Date | Area | Dis. Price | |
|---|---|---|---|
| Pricelist No.4B - 161 units | 2026-02-10 | 416 - 701 ft² | $4.692M - $9.737M |
| Pricelist No.5 - 131 units | 2026-02-02 | 416 - 701 ft² | $4.66M - $10.165M |
| Pricelist No.3A - 196 units | 2026-02-02 | 416 - 701 ft² | $4.601M - $9.405M |
| Pricelist No.2A - 90 units | 2026-02-02 | 416 - 701 ft² | $4.619M - $8.746M |
| Pricelist No.1A - 155 units | 2026-02-02 | 416 - 701 ft² | $4.552M - $8.512M |
Phase 2b Daffodil Avenue Tower 1 1/f
Phase 2b Daffodil Avenue Tower 1 2/f To 33/f
Phase 2b Daffodil Avenue Tower 1 2/f To 33/f
Phase 2b Daffodil Avenue Tower 1 2/f To 33/f
Phase 2b Daffodil Avenue Tower 1 35/f
Phase 2b Daffodil Avenue Tower 1 35/f
Phase 2b Daffodil Avenue Tower 2 1/f To 32/f
Phase 2b Daffodil Avenue Tower 2 1/f To 33/f
Phase 2b Daffodil Avenue Tower 2 1/f To 33/f
Phase 2b Daffodil Avenue Tower 2 2/f To 33/f
Phase 2b Daffodil Avenue Tower 2 35/f
Phase 2b Daffodil Avenue Tower 2 35/f
Phase 2b Daffodil Avenue Tower 3daffodil Avenue第3座 1/f To 30/f
Phase 2b Daffodil Avenue Tower 3daffodil Avenue第3座 1/f To 31/f
Phase 2b Daffodil Avenue Tower 3daffodil Avenue第3座 1/f To 31/f
Phase 2b Daffodil Avenue Tower 3daffodil Avenue第3座 2/f To 31/f
Phase 2b Daffodil Avenue Tower 3daffodil Avenue第3座 32/f
Phase 2b Daffodil Avenue Tower 3daffodil Avenue第3座 32/f
| Completion Year | about 2027 |
| Area Information | Area from 378 to 817 squarefeet which designed into 2-bedroom to 4-bedroom |
| Company Mangement | GO Infinite Company Limited |
| Carpark | 204 Residential Car Parking Space |
| Units | 775 units |
| Blocks | 3 Towers |
| Highest Floor | Daffodil Avenue Tower 1 : 31 storeys (4/F, 13/F, 14/F, 24/F and 34/F are omitted) Daffodil Avenue Tower 2 : 32 storeys (4/F, 13/F, 14/F, 24/F and 34/F are omitted) Daffodil Avenue Tower 3 : 30 storeys (4/F, 13/F, 14/F and 24/F are omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2026-02-10)
|