| Developer | Rykadan Capital |
| year of completion | about 2022 |
| Area Information | shops: 2,991-3,119 sq.ft office: 469 to whole floor 2,243 sq.ft |
| Ceiling Height | Approx : 4.55m |
| Company Mangement | Savills Property Management Limited |
| Mangement fee | @4.30 |
| Units | Shops: 2, Offices: 56 |
| Blocks | 1 Block |
| Highest Floor | 27/F G/F-30/F * 2/F, 4/F, 13/F, 14/F and 24/F are omitted |
| Grade | Grade B |
| Type | office |
| Title | Spin-Off |
| Lift | Passenger Lift: 2 |
| Air conditioning | independent Split |
| Others | Loading Area |
| Main Spend | |
|---|---|
| Monthly repayment | $10,118 |
| Initial payment | $1.6M |
| Loan amount | $2.4M |
| Total interest | $1.24M |
| Others | |
|---|---|
| Stamp Duty | $100 |
| Laywer Fee | $25,000 |
| Agency Fee | $40,000 |
| Total | $65,100 |
;