
| Developer | New World |
| year of completion | about 2023 |
| Area Information | 1/F: Shops (749-2007 sq. ft.) 5/F-31/F: Office (548-1626 sq. ft.) |
| Ceiling Height | Ordinary floor: about 4.17 meters 30th floor: about 4.5 meters; 31st floor: about 4.7 meters |
| Company Mangement | New World Property Managmenet Limited |
| Carpark | Private parking spaces: 182 |
| Units | Shops: 6, Offices: 414 |
| Blocks | 1 Block |
| Highest Floor | 28/F (excluded 4/F, 13/F, 14/F and 24/F) |
| Grade | Grade A |
| Type | office |
| Title | Spin-Off |
| Lift | Cargo Lift: 1 / Passenger Lift: 4 |
| Air conditioning | Central |
| Gross floor area | Area is about 440,000 squarefeet |
| Others | Raised Floor |
| Website |
Press to open (New Development Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $10,118 |
| Initial payment | $1.6M |
| Loan amount | $2.4M |
| Total interest | $1.24M |
| Others | |
|---|---|
| Stamp Duty | $100 |
| Laywer Fee | $25,000 |
| Agency Fee | $40,000 |
| Total | $65,100 |
;