 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 500ft² | HKD$2 Millions | @$4,000 | 
| Gross 1,880ft² | HKD$4.5 Millions | @$2,394 | 
| Gross 217ft² | HKD$2.2 Millions | @$10,138 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 11,000ft² | HKD$33.685 Millions | @$3,062 | 
| Gross 20,487ft² | HKD$100 Millions | @$4,881 | 
| Gross 20,487ft² | HKD$29.4 Millions | @$1,435 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,925ft² | HKD$4.93 Millions | @$2,561 | 
| Gross 1,843ft² | HKD$4.93 Millions | @$2,675 | 
| Gross 3,302ft² | HKD$9 Millions | @$2,726 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 6,500ft² | HKD$16 Millions | @$2,462 | 
| - | HKD$2.8 Millions | - | 
| - | HKD$2.9 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 469ft² | HKD$0.12 Millions | @$256 | 
| Gross 7,843ft² | HKD$20.3 Millions | @$2,588 | 
| Gross 6,500ft² | HKD$12.8 Millions | @$1,969 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,500ft² | HKD$13.38 Millions | @$2,973 | 
| Gross 4,500ft² | HKD$13.38 Millions | @$2,973 | 
| Gross 10,800ft² | HKD$17.8 Millions | @$1,648 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 11,000ft² | HKD$28 Millions | @$2,545 | 
| Gross 8,500ft² | HKD$10.6 Millions | @$1,247 | 
| Gross 16,368ft² | HKD$16.88 Millions | @$1,031 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,999ft² | HKD$6.95 Millions | @$3,477 | 
| Gross 2,133ft² | HKD$20.68 Millions | @$9,695 | 
| Gross 1,611ft² | HKD$7 Millions | @$4,345 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 747ft² | HKD$2.615 Millions | @$3,500 | 
| Gross 4,307ft² | HKD$16.8 Millions | @$3,901 | 
| Gross 898ft² | HKD$3.575 Millions | @$3,981 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,198ft² | HKD$60,762 | @$19 | 
| Gross 1,906ft² | HKD$41,932 | @$22 | 
| Gross 1,906ft² | HKD$40,026 | @$21 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 24,959ft² | HKD$324.467 Millions | @$13,000 | 
| Gross 24,958ft² | HKD$324.454 Millions | @$13,000 | 
| Gross 24,959ft² | HKD$274 Millions | @$10,978 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,845ft² | HKD$3.89 Millions | @$1,367 | 
| Gross 2,845ft² | HKD$3.89 Millions | @$1,367 | 
| Gross 1,422ft² | HKD$2.8 Millions | @$1,969 | 
 
                         
                         
                         
                        