 
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 2,300ft² | HKD$10.35 Millions | @$4,500 | 
| Gross 4,316ft² | HKD$27.5 Millions | @$6,372 | 
| Gross 4,250ft² | HKD$11.98 Millions | @$2,819 | 
 
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 6,408ft² | HKD$73,692 | @$12 | 
| Gross 3,004ft² | HKD$36,048 | @$12 | 
| Gross 7,742ft² | HKD$80,000 | @$10 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,712ft² | HKD$21 Millions | @$3,676 | 
| Gross 1,197ft² | HKD$21 Millions | @$17,544 | 
| Gross 4,300ft² | HKD$9.5 Millions | @$2,209 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,218ft² | HKD$25,000 | @$11 | 
| Gross 1,900ft² | HKD$20,900 | @$11 | 
| Gross 550ft² | HKD$7,150 | @$13 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,868ft² | HKD$33.573 Millions | @$5,721 | 
| Gross 2,668ft² | HKD$2.626 Millions | @$984 | 
 
                                             
                                             
                         
                         
                         
                        