 
                                            | Latest sold | ||
|---|---|---|
| Gross 151ft² | HKD$1.2 Millions | @$7,947 | 
| Gross 158ft² | HKD$1.25 Millions | @$7,911 | 
| Gross 160ft² | HKD$1.3 Millions | @$8,125 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,434ft² | HKD$40 Millions | @$11,648 | 
| Gross 1,920ft² | HKD$20.43 Millions | @$10,641 | 
| Gross 8,051ft² | HKD$380 Millions | @$47,199 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 629ft² | HKD$23,273 | @$37 | 
| Gross 629ft² | HKD$25,500 | @$41 | 
| Gross 2,553ft² | HKD$84,249 | @$33 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 628ft² | HKD$4 Millions | @$6,369 | 
| Gross 700ft² | HKD$4 Millions | @$5,714 | 
| Gross 218ft² | HKD$4.8 Millions | @$22,018 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 405ft² | HKD$2.98 Millions | @$7,358 | 
| Gross 405ft² | HKD$2.98 Millions | @$7,358 | 
| Gross 9,072ft² | HKD$118.68 Millions | @$13,082 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 437ft² | HKD$10,925 | @$25 | 
| Gross 437ft² | HKD$11,362 | @$26 | 
| Gross 347ft² | HKD$8,675 | @$25 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 683ft² | HKD$4.98 Millions | @$7,291 | 
| Gross 1,130ft² | HKD$7.98 Millions | @$7,062 | 
| Gross 1,130ft² | HKD$7.98 Millions | @$7,062 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 532ft² | HKD$2.68 Millions | @$5,038 | 
| Gross 532ft² | HKD$2.68 Millions | @$5,038 | 
| Gross 516ft² | HKD$3.38 Millions | @$6,550 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 532ft² | HKD$3.4 Millions | @$6,391 | 
| Gross 596ft² | HKD$3.8 Millions | @$6,376 | 
| Gross 532ft² | HKD$3.4 Millions | @$6,391 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 738ft² | HKD$3.96 Millions | @$5,366 | 
| Gross 738ft² | HKD$3.96 Millions | @$5,366 | 
| Gross 738ft² | HKD$4.18 Millions | @$5,664 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,860ft² | HKD$160,000 | @$27 | 
| Gross 5,860ft² | HKD$160,000 | @$27 | 
| Gross 290ft² | HKD$9,860 | @$34 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 154ft² | HKD$1.386 Millions | @$9,000 | 
| Gross 714ft² | HKD$3.515 Millions | @$4,923 | 
| Gross 714ft² | HKD$3.525 Millions | @$4,937 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,554ft² | HKD$8.1 Millions | @$5,212 | 
| Gross 1,554ft² | HKD$8.1 Millions | @$5,212 | 
| Gross 1,554ft² | HKD$8.1 Millions | @$5,212 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 275ft² | HKD$1.7 Millions | @$6,182 | 
| Gross 275ft² | HKD$1.7 Millions | @$6,182 | 
| Gross 278ft² | HKD$1.88 Millions | @$6,763 | 
 
                         
                         
                         
                        