 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 2,142ft² | HKD$26.8 Millions | @$12,512 | 
| Gross 2,142ft² | HKD$28 Millions | @$13,072 | 
| Gross 2,412ft² | HKD$35.3 Millions | @$14,635 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 567ft² | HKD$5 Millions | @$8,818 | 
| Gross 1,134ft² | HKD$7 Millions | @$6,173 | 
| Gross 570ft² | HKD$5.75 Millions | @$10,088 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 777ft² | HKD$24,087 | @$31 | 
| Gross 2,627ft² | HKD$81,437 | @$31 | 
| Gross 7,180ft² | HKD$236,940 | @$33 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 506ft² | HKD$13,662 | @$27 | 
| Gross 490ft² | HKD$13,230 | @$27 | 
| Gross 1,976ft² | HKD$55,328 | @$28 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 2,500ft² | HKD$105,500 | @$42 | 
| Gross 2,500ft² | HKD$105,000 | @$42 | 
| Gross 2,500ft² | HKD$105,000 | @$42 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,437ft² | HKD$10 Millions | @$6,959 | 
| Gross 954ft² | HKD$12.2 Millions | @$12,788 | 
| Gross 954ft² | HKD$11.9 Millions | @$12,474 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,700ft² | HKD$68,000 | @$40 | 
| Gross 800ft² | HKD$32,000 | @$40 | 
| Gross 760ft² | HKD$30,400 | @$40 | 
 
                                             
                                             
                         
                         
                         
                        