 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,508ft² | HKD$58 Millions | @$16,534 | 
| Gross 3,508ft² | HKD$51.8 Millions | @$14,766 | 
| Gross 3,508ft² | HKD$53 Millions | @$15,108 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 739ft² | HKD$15,000 | @$20 | 
| Gross 730ft² | HKD$15,000 | @$21 | 
| Gross 739ft² | HKD$14,780 | @$20 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 622ft² | HKD$3.9 Millions | @$6,270 | 
| Gross 565ft² | HKD$5.28 Millions | @$9,345 | 
| Gross 1,238ft² | HKD$8.156 Millions | @$6,588 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,615ft² | HKD$29,070 | @$18 | 
| Gross 1,615ft² | HKD$28,909 | @$18 | 
| Gross 1,615ft² | HKD$30,685 | @$19 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 563ft² | HKD$10,697 | @$19 | 
| Gross 560ft² | HKD$10,360 | @$19 | 
| Gross 595ft² | HKD$11,900 | @$20 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 625ft² | HKD$21,250 | @$34 | 
| Gross 1,600ft² | HKD$160,000 | @$100 | 
| Gross 265ft² | HKD$9,010 | @$34 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 1,050ft² | HKD$6.9 Millions | @$6,571 | 
| Gross 1,050ft² | HKD$11.38 Millions | @$10,838 | 
| Gross 1,050ft² | HKD$8.5 Millions | @$8,095 | 
 
                         
                         
                         
                        