 
                                            | Latest sold | ||
|---|---|---|
| Gross 359ft² | HKD$1.86 Millions | @$5,181 | 
| Gross 359ft² | HKD$1.998 Millions | @$5,565 | 
| Gross 359ft² | HKD$2.95 Millions | @$8,217 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,238ft² | HKD$3.8 Millions | @$3,069 | 
| Gross 1,238ft² | HKD$3.8 Millions | @$3,069 | 
| Gross 1,037ft² | HKD$3 Millions | @$2,893 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,008ft² | HKD$3.88 Millions | @$3,849 | 
| Gross 1,043ft² | HKD$4 Millions | @$3,835 | 
| Gross 705ft² | HKD$5.6 Millions | @$7,943 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 3,815ft² | HKD$25 Millions | @$6,553 | 
| Gross 3,815ft² | HKD$25 Millions | @$6,553 | 
| Gross 7,630ft² | HKD$25 Millions | @$3,277 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 17,846ft² | HKD$200 Millions | @$11,207 | 
| Gross 24,000ft² | HKD$66 Millions | @$2,750 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 4,000ft² | HKD$18.38 Millions | @$4,595 | 
| Gross 9,000ft² | HKD$49 Millions | @$5,444 | 
| Gross 9,080ft² | HKD$50 Millions | @$5,507 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 7,474ft² | HKD$23.99 Millions | @$3,210 | 
| - | HKD$2 Millions | - | 
| Gross 2,176ft² | HKD$17.299 Millions | @$7,950 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 8,158ft² | HKD$39.16 Millions | @$4,800 | 
| Gross 3,958ft² | HKD$19 Millions | @$4,800 | 
| Gross 1,882ft² | HKD$19 Millions | @$10,096 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 27,948ft² | HKD$111.792 Millions | @$4,000 | 
| Gross 55,896ft² | HKD$223.584 Millions | @$4,000 | 
| Gross 13,974ft² | HKD$55.896 Millions | @$4,000 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,113ft² | HKD$5.13 Millions | @$4,609 | 
| Gross 570ft² | HKD$2.78 Millions | @$4,877 | 
| Gross 543ft² | HKD$2.35 Millions | @$4,328 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 563ft² | HKD$3.39 Millions | @$6,021 | 
| Gross 627ft² | HKD$3 Millions | @$4,785 | 
| Gross 1,220ft² | HKD$8.8 Millions | @$7,213 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,330ft² | HKD$10 Millions | @$7,519 | 
| Gross 1,050ft² | HKD$4.33 Millions | @$4,124 | 
| Gross 1,330ft² | HKD$8.8 Millions | @$6,617 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 285ft² | HKD$1.35 Millions | @$4,737 | 
| Gross 285ft² | HKD$1.35 Millions | @$4,737 | 
| Gross 305ft² | HKD$1.42 Millions | @$4,656 | 
 
                         
                         
                         
                        