| Total Block: | 88 Towers | 
| Permit: | 1985 Yr. | 
| Developer: | Hutchison Whampoa | 
| Total Unit: | 10,285 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 567ft² | 649ft² | 649ft² |  | 650ft² | 649ft² | 696ft² | 567ft² | 
| 650ft² | 649ft² | 649ft² | 650ft² |  | |||
|  |  |  | 649ft² | 650ft² | |||
| 650ft² |  | 650ft² | |||||
| 650ft² | 649ft² | 650ft² | 649ft² | 650ft² | |||
| 650ft² | 649ft² | 649ft² | 650ft² | 650ft² | 649ft² |  | |
|  | 649ft² | 649ft² | 650ft² | 650ft² | 696ft² | ||
| 650ft² |  | 650ft² | 650ft² | 649ft² | |||
| 649ft² | 650ft² | 649ft² |  | ||||
|  |  | 650ft² | 650ft² |  | 650ft² | ||
| 649ft² |  | 650ft² |  |  | 650ft² | ||
| 650ft² | 649ft² | 649ft² |  | 649ft² | 696ft² |  | |
| 650ft² | 649ft² | 649ft² |  | 650ft² | 696ft² | 650ft² | |
| 649ft² |  | 650ft² | 649ft² | 696ft² | |||
| 650ft² |  | 650ft² | 696ft² |  | |||
| 649ft² | 650ft² | 650ft² | 649ft² | 650ft² | 
 
		