| Total Block: | 5 Towers | 
| Permit: | 1993 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 1,072 Units | 
| School Zone: | Pri: 74 Sec: Yuen Long District | 
| 485ft² | 466ft² |  | 485ft² | 639ft² | 466ft² | 466ft² | 639ft² | 
| 485ft² |  | 466ft² | 485ft² | 639ft² | 466ft² |  | 639ft² | 
|  | 466ft² | 466ft² | 485ft² | 639ft² |  | 466ft² | 639ft² | 
| 485ft² |  | 466ft² | 485ft² | 639ft² | 466ft² | 466ft² | 639ft² | 
|  | 466ft² |  |  | 639ft² | 466ft² | 466ft² | 639ft² | 
| 485ft² | 466ft² | 466ft² |  | 639ft² | 466ft² | 466ft² |  | 
| 485ft² | 466ft² |  | 485ft² |  |  | 466ft² | 639ft² | 
| 485ft² | 466ft² | 466ft² |  |  | 466ft² | 466ft² | 639ft² | 
| 485ft² | 466ft² | 466ft² |  | 639ft² | 466ft² | 466ft² | 639ft² | 
| 485ft² | 466ft² | 466ft² |  | 639ft² | 466ft² | 466ft² | 639ft² | 
| 485ft² | 466ft² | 466ft² | 485ft² | 639ft² | 466ft² |  | 639ft² | 
|  | 466ft² | 466ft² | 485ft² | 639ft² | 466ft² | 466ft² |  | 
|  |  | 466ft² | 485ft² | 639ft² | 466ft² | 466ft² | 639ft² | 
|  | 466ft² | 466ft² |  | 639ft² | 466ft² | 466ft² | 639ft² | 
| 485ft² |  | 466ft² | 485ft² | 639ft² | 466ft² |  | 639ft² | 
|  |  | 466ft² | 485ft² | 639ft² |  | 466ft² | 639ft² | 
| 485ft² |  | 466ft² | 485ft² | 639ft² |  | 466ft² |  | 
| 485ft² | 466ft² |  | 485ft² | 639ft² | 466ft² | 466ft² | 639ft² | 
| 485ft² | 466ft² |  | 485ft² | 639ft² |  |  | 639ft² | 
| 485ft² |  | 466ft² | 485ft² | 639ft² | 466ft² |  | 639ft² | 
| 485ft² | 466ft² | 466ft² |  | 639ft² | 466ft² |  | 639ft² | 
|  | 466ft² | 466ft² | 485ft² | 639ft² |  |  | 639ft² | 
| 485ft² | 466ft² | 466ft² | 485ft² | 639ft² | 466ft² | 466ft² |  | 
| 485ft² | 466ft² |  |  | 639ft² | 466ft² |  |  | 
| 485ft² | 466ft² | 466ft² | 485ft² | 639ft² | 466ft² |  |  | 
|  | 466ft² | 466ft² | 485ft² |  |  | 466ft² | 639ft² | 
| 485ft² | 466ft² | 466ft² | 485ft² | 639ft² | 466ft² |  | 639ft² | 
 
		