| Total Block: | 4 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 896 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
|  | 379ft² | 374ft² |  | ||||
|  | 379ft² |  | 379ft² | ||||
|  |  |  | 379ft² |  | |||
|  | 379ft² | ||||||
| 374ft² | |||||||
|  | 374ft² | ||||||
|  |  | 379ft² | |||||
|  | |||||||
|  | |||||||
| 374ft² | 374ft² |  |  | 374ft² | 379ft² | ||
| 379ft² |  |  | |||||
| 374ft² | 379ft² |  |  | 379ft² | |||
| 374ft² | 379ft² | 379ft² | 374ft² |  |  | ||
| 374ft² |  |  | |||||
| 379ft² |  |  | |||||
|  | 379ft² | ||||||
|  | 374ft² |  | |||||
|  | 379ft² |  | |||||
|  |  | ||||||
|  | |||||||
|  | 374ft² | 379ft² | |||||
| 374ft² |  |  | 379ft² |  | |||
| 374ft² | 379ft² | ||||||
|  | 374ft² | 379ft² | |||||
|  |  |  | 379ft² | ||||
|  |  |  | |||||
| 374ft² | 379ft² | ||||||
| 374ft² |  | 379ft² | 
 
		