| Total Block: | 3 Towers | 
| Permit: | 1983 Yr. | 
| Total Unit: | 288 Units | 
| School Zone: | Pri: 31 Sec: Yau Tsim Mong District | 
|  | |||||
|  |  | ||||
| 358ft² | |||||
|  |  | ||||
|  | 358ft² | 358ft² | |||
| 343ft² | 358ft² |  | |||
| 367ft² | 343ft² |  | |||
|  |  | ||||
|  |  | 358ft² | |||
| 367ft² | |||||
| 358ft² | 358ft² | ||||
| 358ft² | |||||
|  |  | ||||
|  | |||||
|  | 343ft² | 343ft² | 358ft² | ||
|  | |||||
|  |  |  |  | ||
|  |  | 
 
		