| Total Block: | 1 Towers | 
| Permit: | 1964 Yr. | 
| Total Unit: | 137 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
|  | |||||||||||
| 375ft² |  | ||||||||||
|  | 529ft² | ||||||||||
|  | 570ft² | 408ft² | |||||||||
|  |  | 508ft² |  | ||||||||
| 471ft² | 452ft² | 593ft² | 515ft² |  | |||||||
|  |  |  |  | 374ft² |  | ||||||
|  | 452ft² | 593ft² | |||||||||
| 374ft² | 408ft² | ||||||||||
|  | 629ft² | 515ft² | 408ft² | ||||||||
|  | 408ft² | ||||||||||
| 471ft² |  | 
 
		