| Total Block: | 18 Towers | 
| Permit: | 1988 Yr. | 
| Developer: | Parkview | 
| Total Unit: | 780 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 1,031ft² |  | 1,045ft² |  | 
|  |  | 1,045ft² |  | 
| 1,031ft² | 1,001ft² |  | 1,042ft² | 
| 1,031ft² | 1,001ft² | 1,045ft² | 1,042ft² | 
| 1,031ft² | 1,001ft² | 1,045ft² | 1,042ft² | 
| 1,031ft² | 1,001ft² |  | 1,042ft² | 
|  |  | 1,045ft² | 1,042ft² | 
|  |  | 1,045ft² | 1,042ft² | 
| 1,031ft² | 1,001ft² | 1,045ft² | 1,042ft² | 
|  | 1,001ft² | 1,045ft² |  | 
|  |  | 1,045ft² |  | 
| 1,031ft² | 1,001ft² | 1,045ft² | 1,042ft² | 
| 1,031ft² |  | 1,045ft² |  | 
|  |  | 1,045ft² | 1,042ft² | 
| 1,031ft² | 1,001ft² | 1,045ft² | 1,042ft² | 
| 1,031ft² |  | 1,045ft² | 1,042ft² | 
| 1,031ft² | 1,001ft² | 1,045ft² | 1,042ft² | 
| 1,001ft² | 1,045ft² |  | |
| 1,031ft² | 1,001ft² |  | 1,042ft² | 
|  | 1,001ft² |  | 1,042ft² | 
 
		