| Total Block: | 4 Towers | 
| Permit: | 2017 Yr. | 
| Developer: | SHKP | 
| Management Company: | Kai Shing Management Services Company Limited | 
| Total Unit: | 1128 | 
| School Zone: | Pri: 74 Sec: Yuen Long District | 
|  |  | |||||
|  |  | 1,688ft² |  | 724ft² |  | |
|  |  | 1,166ft² | 1,253ft² |  |  | |
|  |  | 892ft² |  | 1,118ft² | 724ft² |  | 
|  |  | 892ft² | 786ft² | 1,118ft² |  | 535ft² | 
|  |  | 892ft² | 786ft² | 1,118ft² |  | 535ft² | 
|  |  |  |  |  |  | 535ft² | 
|  |  | 898ft² | 789ft² |  |  | 535ft² | 
|  |  | 898ft² | 789ft² | 1,115ft² | 724ft² | 535ft² | 
|  |  | 898ft² |  | 1,115ft² | 724ft² |  | 
|  |  | 898ft² | 789ft² |  | 724ft² |  | 
|  |  | 898ft² |  |  | 724ft² | 535ft² | 
|  |  | 898ft² |  |  | 724ft² | 535ft² | 
|  |  | 898ft² | 789ft² |  | 724ft² | 535ft² | 
|  |  | 898ft² | 789ft² |  | 724ft² | 535ft² | 
|  |  | 898ft² |  |  | 724ft² |  | 
|  |  | 898ft² |  |  | 724ft² | 535ft² | 
|  |  | 898ft² | 789ft² | 1,115ft² | 724ft² |  | 
|  |  | 898ft² | 789ft² | 1,115ft² | 724ft² | 535ft² | 
|  |  | 898ft² |  | 1,115ft² |  |  | 
|  |  | 898ft² |  | 1,115ft² |  |  | 
|  |  | 898ft² | 789ft² | 1,115ft² |  |  | 
|  |  |  |  |  |  |  | 
|  |  | 898ft² | 789ft² |  |  |  | 
|  |  | 898ft² |  |  |  |  | 
|  |  | 898ft² |  | 1,116ft² |  |  | 
|  | 634ft² |  |  |  |  |  | 
|  |  | 898ft² | 788ft² |  |  |  | 
|  |  |  | 788ft² | 1,116ft² |  |  | 
|  |  |  | 788ft² | 1,116ft² |  |  | 
|  |  |  |  | 1,116ft² |  |  | 
|  |  | 898ft² | 788ft² | 1,116ft² |  |  | 
|  |  |  | 788ft² | 1,116ft² |  |  | 
|  |  | 898ft² | 788ft² | 1,116ft² |  |  | 
|  |  | 898ft² |  |  |  |  | 
|  |  | 898ft² | 788ft² | 1,116ft² |  |  | 
|  |  | 898ft² |  | 1,116ft² |  |  | 
|  |  | 898ft² |  |  |  |  | 
|  |  |  | 788ft² | 1,116ft² |  |  | 
| 515ft² | 613ft² |  |  |  |  | 515ft² | 
 
		