| Total Block: | 21 | 
| Permit: | 2013 Yr. | 
| Developer: | Henderson | 
| Management Company: | Double Cove Management Limited | 
| Total Unit: | 3,535 units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
|  |  | ||||||
| 1,381ft² | 510ft² | 480ft² | 499ft² | 499ft² |  |  | |
| 1,380ft² |  | 496ft² | 498ft² |  | 481ft² | 797ft² | |
|  | 547ft² | 511ft² | 499ft² |  |  |  | |
| 1,379ft² |  | 511ft² | 499ft² | 499ft² | 490ft² | 810ft² | |
|  | 547ft² | 511ft² | 499ft² |  |  | 810ft² | |
|  | 547ft² | 511ft² | 499ft² | 499ft² | 490ft² | 810ft² | |
| 1,391ft² | 510ft² |  | 499ft² |  |  |  | |
| 1,414ft² | 548ft² | 521ft² |  | 498ft² |  |  | |
|  | 547ft² | 512ft² | 497ft² | 497ft² | 491ft² | 810ft² |  | 
| 798ft² | 547ft² | 512ft² | 497ft² | 497ft² | 491ft² | 810ft² | 794ft² | 
|  | 547ft² | 512ft² | 497ft² | 497ft² |  |  | 794ft² | 
| 799ft² | 510ft² | 481ft² |  | 498ft² |  |  | 794ft² | 
|  | 548ft² | 523ft² |  | 497ft² |  | 828ft² | 794ft² | 
| 798ft² | 547ft² |  |  | 497ft² |  | 810ft² | 794ft² | 
| 798ft² |  |  | 497ft² | 497ft² | 491ft² |  | 794ft² | 
|  | 547ft² | 512ft² |  | 497ft² | 491ft² | 810ft² | 794ft² | 
| 798ft² | 547ft² | 512ft² | 497ft² | 497ft² | 491ft² | 810ft² | 794ft² | 
| 798ft² | 547ft² |  |  | 497ft² |  | 810ft² | 794ft² | 
| 799ft² | 510ft² | 481ft² |  | 498ft² |  | 784ft² | 794ft² | 
| 797ft² | 548ft² | 523ft² |  |  | 503ft² | 828ft² |  | 
|  | 547ft² | 512ft² | 497ft² | 497ft² | 491ft² | 810ft² |  | 
|  |  | 512ft² | 497ft² | 497ft² |  | 810ft² | 794ft² | 
| 798ft² | 547ft² | 512ft² | 497ft² |  |  | 810ft² |  | 
|  |  | 512ft² |  | 497ft² | 491ft² | 810ft² | 794ft² | 
|  |  | 512ft² |  |  | 491ft² | 810ft² | 794ft² | 
| 798ft² | 547ft² |  |  | 497ft² | 491ft² | 810ft² | 794ft² | 
| 3,112ft² | 2,633ft² | 
 
		