| Total Block: | 12 Towers | 
| Permit: | 1999 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 2,688 UNITS | 
| School Zone: | Pri: 81 Sec: Northern District | 
| 892ft² | 986ft² |  |  | 892ft² | |||
| 892ft² |  | 986ft² | 892ft² | ||||
| 390ft² |  | 518ft² | 382ft² | 382ft² | 518ft² |  | 390ft² | 
| 393ft² | 439ft² | 573ft² |  | 384ft² | 573ft² | 439ft² | 393ft² | 
|  | 439ft² |  | 384ft² | 384ft² | 573ft² | 439ft² | 393ft² | 
| 393ft² | 439ft² | 573ft² | 384ft² | 384ft² | 573ft² | 439ft² | 393ft² | 
| 393ft² | 439ft² | 573ft² | 384ft² |  | 573ft² | 439ft² |  | 
|  |  | 573ft² |  | 384ft² | 573ft² | 439ft² | 393ft² | 
| 393ft² | 439ft² | 573ft² |  | 384ft² | 573ft² |  |  | 
| 393ft² | 439ft² | 573ft² | 384ft² |  | 573ft² |  |  | 
|  | 439ft² | 573ft² | 384ft² |  |  | 439ft² |  | 
|  |  | 573ft² | 384ft² |  | 573ft² | 439ft² |  | 
| 393ft² | 439ft² | 573ft² | 384ft² | 384ft² |  | 439ft² | 393ft² | 
| 393ft² | 439ft² | 573ft² |  |  | 573ft² | 439ft² |  | 
| 393ft² | 439ft² | 573ft² | 384ft² | 384ft² | 573ft² | 439ft² | 393ft² | 
|  | 439ft² | 573ft² | 384ft² | 384ft² | 573ft² | 439ft² |  | 
|  | 439ft² | 573ft² | 384ft² | 384ft² | 573ft² |  | 393ft² | 
| 393ft² | 439ft² | 573ft² |  | 384ft² | 573ft² | 439ft² | 393ft² | 
| 393ft² | 439ft² | 573ft² | 384ft² | 384ft² | 573ft² | 439ft² |  | 
|  | 439ft² |  | 384ft² |  | 573ft² | 439ft² |  | 
| 393ft² | 439ft² | 573ft² | 384ft² |  | 573ft² | 439ft² |  | 
|  | 439ft² | 573ft² | 384ft² | 384ft² | 573ft² | 439ft² | 393ft² | 
|  |  | 573ft² | 384ft² | 384ft² |  | 439ft² | 393ft² | 
|  | 439ft² | 573ft² |  | 384ft² | 573ft² | 439ft² |  | 
|  | 439ft² | 573ft² | 384ft² | 384ft² |  | 439ft² |  | 
| 393ft² | 439ft² | 573ft² | 384ft² | 384ft² | 573ft² | 439ft² | 393ft² | 
| 393ft² | 439ft² | 573ft² | 384ft² | 384ft² |  | 439ft² | 393ft² | 
| 393ft² | 439ft² | 573ft² | 384ft² | 384ft² | 573ft² |  |  | 
| 393ft² | 439ft² | 573ft² |  | 384ft² |  | 439ft² | 393ft² | 
 
		