| Total Block: | 1 Towers | 
| Permit: | 1965 Yr. | 
| Total Unit: | 424 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 424ft² |  |  | 319ft² | 319ft² | 321ft² | 312ft² | |||||||||||||||||||||||
|  | 344ft² | 344ft² | 342ft² |  |  |  | 281ft² |  | 310ft² | 312ft² |  | ||||||||||||||||||
|  |  | 394ft² |  | ||||||||||||||||||||||||||
| 401ft² | 414ft² | 421ft² | 419ft² | 421ft² | 360ft² |  |  |  | |||||||||||||||||||||
| 424ft² |  |  | 427ft² |  | 436ft² | 374ft² | 383ft² | ||||||||||||||||||||||
|  |  |  | 438ft² | 394ft² | 400ft² | 400ft² | 415ft² | 415ft² | 400ft² | ||||||||||||||||||||
|  |  | 438ft² |  |  |  | 398ft² | 415ft² |  | |||||||||||||||||||||
| 401ft² | 440ft² | 394ft² | |||||||||||||||||||||||||||
|  |  |  |  | 436ft² | 438ft² |  |  |  | |||||||||||||||||||||
| 401ft² | 424ft² |  | 438ft² | 438ft² | 440ft² | 468ft² |  |  |  |  |  | ||||||||||||||||||
| 438ft² |  | 394ft² |  |  | 415ft² | 400ft² | |||||||||||||||||||||||
| 401ft² | 414ft² |  |  | 427ft² |  | 438ft² | 468ft² | 418ft² |  | ||||||||||||||||||||
| 440ft² |  |  |  |  |  |  |  |  | |||||||||||||||||||||
| 414ft² |  |  |  |  | 400ft² | 400ft² |  | 
 
		