| Block: | Bohemian House | 
| Saleable area: | 487ft² | 
| Bedroom: | 2 Rooms | 
| Transactions: | 2 | 
| Sold Price | HKD$6.75 Millions
                                     | 
| Unit Price | $13,860
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | --
                                     | 
| Prev Date | 2019-08-28
                                     | 
| Sold Price | HKD$6.75 Millions
                                     | 
| Unit Price | $13,860
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -45.1%
                                     | 
| Prev Date | 2016-08-10
                                     | 
