| Total Block: | 1 Towers | 
| Permit: | 1963 Yr. | 
| Total Unit: | 52 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 2,116ft² | 2,139ft² | 2,139ft² | 2,400ft² | 2,417ft² | 4,834ft² | 2,417ft² | ||
| 2,116ft² | 2,139ft² | 2,139ft² |  | 2,417ft² |  | 2,417ft² | 2,417ft² | 2,420ft² | 
| 2,116ft² | 2,139ft² | 2,139ft² |  | 2,417ft² | 2,417ft² | 2,417ft² | 2,420ft² | |
| 2,116ft² | 2,139ft² | 2,139ft² | 2,400ft² | 2,417ft² | 2,417ft² |  | 2,420ft² | |
|  | 2,139ft² | 2,400ft² | 2,417ft² | 2,417ft² | 2,420ft² | |||
| 1,170ft² | 2,139ft² | 2,139ft² | 2,400ft² | 2,417ft² | 2,417ft² | 2,417ft² | 2,417ft² | 2,417ft² | 
 
		