| Total Block: | 1 Towers | 
| Permit: | 1973 Yr. | 
| Total Unit: | 156 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  | 604ft² | ||||
| 609ft² | 604ft² | ||||
| 604ft² | 628ft² | 604ft² | |||
|  | 604ft² | ||||
|  |  | ||||
|  | 604ft² | ||||
| 703ft² |  | ||||
| 609ft² | 732ft² |  | |||
| 609ft² | 604ft² |  | 628ft² | ||
| 609ft² | 604ft² | 628ft² | |||
|  | |||||
|  |  |  | |||
| 609ft² | 703ft² |  | |||
| 703ft² | 732ft² | 604ft² |  | ||
|  |  | ||||
|  |  |  | |||
| 604ft² | 604ft² | ||||
| 609ft² |  | 604ft² | 628ft² | ||
| 604ft² | 628ft² | ||||
| 609ft² |  | 628ft² | |||
| 609ft² | 628ft² | ||||
| 604ft² | |||||
| 604ft² | 703ft² | 732ft² | 604ft² | ||
| 609ft² | 604ft² | 628ft² | |||
|  | |||||
|  |  | 
 
		