| Total Block: | 1 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 179 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 224ft² |  |  |  | 224ft² |  | 224ft² | 224ft² | ||||||||||||
|  |  |  |  | 224ft² | 234ft² | ||||||||||||||
| 224ft² |  |  |  | 224ft² |  | ||||||||||||||
|  |  |  |  | 224ft² |  |  |  | ||||||||||||
|  |  |  | 224ft² | 224ft² | |||||||||||||||
|  |  | 233ft² | 224ft² |  |  |  | |||||||||||||
| 234ft² |  |  |  |  | 224ft² |  |  |  |  | ||||||||||
|  | 233ft² |  | 224ft² |  |  |  | 224ft² | 234ft² | |||||||||||
| 234ft² |  | 224ft² |  |  |  | 233ft² | 233ft² | 
 
		