| Total Block: | 1 Towers | 
| Permit: | 1967 Yr. | 
| Total Unit: | 140 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
|  |  |  |  |  | |||||
|  | 307ft² | 318ft² | 341ft² | ||||||
| 344ft² |  | 367ft² | 341ft² |  | |||||
| 386ft² | 341ft² | ||||||||
|  | 395ft² | 414ft² | 367ft² |  | |||||
|  |  |  | 395ft² |  | |||||
|  |  |  |  |  |  | ||||
| 313ft² |  |  | 395ft² | 341ft² | |||||
| 395ft² | 414ft² |  |  | ||||||
| 313ft² | 414ft² | ||||||||
|  |  |  |  | ||||||
|  | 395ft² |  | 414ft² | 341ft² | |||||
| 313ft² |  |  | 383ft² |  | |||||
| 313ft² | 383ft² | 383ft² |  | 
 
		