| Total Block: | 7 Towers | 
| Permit: | 2015 Yr. | 
| Developer: | Sino | 
| Total Unit: | 1091 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
| 1,600ft² |  | 762ft² | 1,083ft² | 652ft² | 646ft² | |
| 1,110ft² | 836ft² |  |  | 1,083ft² | 651ft² | 646ft² | 
| 1,081ft² | 806ft² |  |  |  | 651ft² | 646ft² | 
| 1,081ft² | 806ft² | 710ft² | 709ft² | 1,052ft² | 651ft² | 646ft² | 
|  | 806ft² | 710ft² |  | 1,052ft² | 651ft² | 646ft² | 
|  | 806ft² | 710ft² |  | 1,052ft² | 651ft² |  | 
| 1,081ft² | 806ft² | 710ft² | 709ft² | 1,052ft² | 651ft² |  | 
|  |  | 710ft² | 709ft² | 1,052ft² | 651ft² | 646ft² | 
| 1,081ft² |  | 710ft² | 709ft² | 1,052ft² | 651ft² | 646ft² | 
| 1,081ft² |  | 710ft² | 709ft² | 1,052ft² | 651ft² | 646ft² | 
|  | 806ft² |  | 709ft² | 1,052ft² |  |  | 
| 1,081ft² | 806ft² | 710ft² | 709ft² | 1,052ft² |  | 646ft² | 
| 1,081ft² |  | 710ft² | 709ft² | 1,052ft² | 651ft² | 646ft² | 
|  | 806ft² | 711ft² | 709ft² | 1,052ft² | 651ft² | 646ft² | 
| 1,081ft² | 816ft² | 712ft² | 1,052ft² |  | 646ft² | |
| 1,033ft² |  | 570ft² | 674ft² |  |  | 610ft² | 
 
		