| Total Block: | 23 Houses and 7 Towers | 
| Permit: | 2018 Yr. | 
| Developer: | Lai Sun | 
| Management Company: | Alto Residences Property Management Limited | 
| Total Unit: | 605 | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
| 1,412ft² |  | 390ft² | |||
| 985ft² | 1,006ft² |  | 401ft² | ||
| 985ft² | 1,006ft² | 640ft² |  | ||
| 985ft² | 1,006ft² | 640ft² |  | ||
| 985ft² | 1,006ft² | 640ft² |  | ||
|  |  | 640ft² | 401ft² | ||
| 985ft² |  | 640ft² |  | ||
| 952ft² |  | 640ft² |  | ||
|  | 407ft² |  | 677ft² |  | 401ft² | 
|  | 407ft² |  |  | 640ft² |  | 
|  | 407ft² |  | 677ft² | 640ft² | 401ft² | 
|  |  | 407ft² |  | 640ft² |  | 
| 658ft² | 407ft² |  | 700ft² | ||
|  |  | 407ft² | 700ft² | ||
| 658ft² |  | 407ft² | 700ft² | ||
|  |  | ||||
| 1,417ft² | 1,425ft² | 
 
		