| Total Block: | 23 Houses and 7 Towers | 
| Permit: | 2018 Yr. | 
| Developer: | Lai Sun | 
| Management Company: | Alto Residences Property Management Limited | 
| Total Unit: | 605 | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
|  | 660ft² | |||
|  |  | 633ft² | ||
|  | 1,032ft² |  | ||
|  |  | 633ft² | ||
|  |  | 633ft² | ||
| 1,008ft² | 1,032ft² | 633ft² | ||
| 1,008ft² | 1,032ft² | 633ft² | ||
| 975ft² | 999ft² |  | ||
|  | 405ft² | 406ft² | 694ft² | 614ft² | 
|  |  | 406ft² | 694ft² | 614ft² | 
| 704ft² |  |  |  |  | 
| 688ft² | 405ft² | 406ft² | 494ft² | 614ft² | 
|  | 405ft² |  |  | 614ft² | 
| 494ft² |  | 406ft² |  |  | 
|  | 405ft² | 406ft² |  | 614ft² | 
|  |  | |||
| 1,386ft² | 1,451ft² | 
 
		