| Block: | Kwai King Building | 
| Gross area: | Gross 550ft² | 
| Saleable area: | 372ft² | 
| Transactions: | 2 | 
| Sold Price | HKD$2.75 Millions
                                     | 
| Building Unit Price | $5,000
                                     | 
| Unit Price | $7,392
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -30.4%
                                     | 
| Prev Date | 2018-03-26
                                     | 
| Sold Price | HKD$3.95 Millions
                                     | 
| Building Unit Price | $7,182
                                     | 
| Unit Price | $10,618
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +66.8%
                                     | 
| Prev Date | 2014-04-09
                                     | 
