| Total Block: | 1 Towers | 
| Permit: | 1975 Yr. | 
| Total Unit: | 227 Units | 
| School Zone: | Pri: 65 Sec: Kwai Tsing District | 
| 408ft² |  | 559ft² | ||||||||
| 492ft² | 212ft² |  | 245ft² | 560ft² |  |  |  | |||
|  | ||||||||||
|  | 284ft² | |||||||||
|  |  |  |  | |||||||
| 372ft² | 574ft² |  |  | |||||||
|  |  |  |  | |||||||
|  | 366ft² | 422ft² | ||||||||
|  |  | 375ft² |  |  | ||||||
|  |  | 375ft² | 369ft² | 366ft² | ||||||
| 408ft² | 341ft² | 372ft² |  | 369ft² | ||||||
| 372ft² | 366ft² | |||||||||
|  | 574ft² | 369ft² | 374ft² |  | ||||||
|  |  | 366ft² | ||||||||
| 375ft² | 369ft² | |||||||||
|  |  |  | 366ft² |  | ||||||
|  | 341ft² |  | 574ft² | 422ft² | 358ft² | |||||
| 492ft² |  | 341ft² |  |  | 574ft² |  | 374ft² |  | ||
|  |  |  | ||||||||
| 408ft² |  | 372ft² | 375ft² |  |  | |||||
| 341ft² | 366ft² | |||||||||
| 492ft² | 372ft² | 574ft² | 374ft² |  | 
 
		