| Total Block: | 22 Towers | 
| Permit: | 1984 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 1,501 Units | 
| School Zone: | Pri: 65 Sec: Kwai Tsing District | 
| 633ft² | 634ft² | 547ft² | 546ft² | 
| 633ft² |  | 547ft² | 546ft² | 
| 633ft² |  |  | 546ft² | 
| 633ft² | 634ft² |  |  | 
| 633ft² | 634ft² | 547ft² | 546ft² | 
| 633ft² | 634ft² | 547ft² | 546ft² | 
| 633ft² | 634ft² | 547ft² | 546ft² | 
| 633ft² | 634ft² | 547ft² | 546ft² | 
| 633ft² | 634ft² |  | 546ft² | 
| 633ft² | 634ft² | 547ft² | 546ft² | 
|  |  |  | 546ft² | 
|  |  | 547ft² | 546ft² | 
| 633ft² |  | 547ft² | 546ft² | 
|  | 493ft² | 646ft² | 651ft² | 
| 354ft² | 356ft² | 749ft² | 764ft² | 
 
		