| Total Block: | 5 Towers | 
| Permit: | 1986 Yr. | 
| Total Unit: | 380 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 310ft² | 290ft² | ||||||
| 338ft² | |||||||
| 299ft² | 299ft² | 290ft² | |||||
| 338ft² |  |  | 290ft² | 299ft² | |||
| 299ft² |  | 299ft² | |||||
| 290ft² | 290ft² | ||||||
|  | 290ft² |  | |||||
| 299ft² |  | ||||||
|  | 338ft² | ||||||
|  | 299ft² | 299ft² | |||||
| 299ft² | 290ft² | 299ft² | |||||
| 338ft² | 299ft² | ||||||
| 299ft² | 299ft² |  | 290ft² |  | |||
|  |  | 290ft² |  | ||||
|  |  | 299ft² | |||||
| 299ft² |  | 290ft² |  |  | |||
| 299ft² |  | ||||||
| 338ft² | |||||||
| 299ft² | 338ft² | 299ft² |  |  |  | 
 
		