| Total Block: | 14 Towers | 
| Permit: | 1989 Yr. | 
| Total Unit: | 3524 Units | 
| School Zone: | Pri: 43 Sec: Wong Tai Sin District | 
|  | 591ft² | ||||||||
| 431ft² |  | ||||||||
|  |  | ||||||||
|  |  |  | |||||||
| 431ft² | 484ft² | ||||||||
| 431ft² | 484ft² | ||||||||
|  |  | 591ft² |  | ||||||
|  |  |  | 484ft² | ||||||
| 431ft² | 484ft² |  | 484ft² | ||||||
| 431ft² | 484ft² | ||||||||
| 484ft² | 591ft² |  | |||||||
|  | 484ft² | ||||||||
| 484ft² | 591ft² |  | |||||||
|  | 484ft² |  | |||||||
|  |  | ||||||||
|  | |||||||||
| 484ft² |  | 591ft² |  | ||||||
|  |  | ||||||||
|  |  | 431ft² |  | ||||||
|  | 591ft² | 431ft² | |||||||
| 591ft² |  |  |  | ||||||
| 591ft² | 591ft² | 591ft² | |||||||
| 431ft² | |||||||||
| 484ft² |  | ||||||||
|  | |||||||||
| 431ft² | |||||||||
| 484ft² | |||||||||
| 484ft² | 592ft² | ||||||||
| 591ft² |  |  |  | 
 
		