| Total Block: | 2 Towers | 
| Permit: | 1994 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 430 Units | 
| School Zone: | Pri: 88 Sec: Sha Tin District | 
| 636ft² | 636ft² |  |  |  | 707ft² | ||
|  | 420ft² |  |  | 707ft² | 662ft² |  | 707ft² | 
|  |  | 420ft² | 607ft² | 707ft² | 662ft² |  | 707ft² | 
| 607ft² | 420ft² | 420ft² | 607ft² | 707ft² | 662ft² |  | 707ft² | 
| 607ft² |  | 420ft² | 607ft² | 707ft² | 662ft² | 662ft² | 707ft² | 
| 607ft² |  | 420ft² | 607ft² | 707ft² | 662ft² | 662ft² | 707ft² | 
| 607ft² |  |  | 607ft² | 707ft² | 662ft² |  | 707ft² | 
|  | 420ft² | 420ft² | 607ft² | 707ft² | 662ft² | 662ft² | 707ft² | 
| 607ft² |  | 420ft² | 607ft² | 707ft² | 662ft² | 662ft² | 707ft² | 
| 607ft² | 420ft² |  | 607ft² | 707ft² |  | 662ft² | 707ft² | 
| 607ft² | 420ft² |  | 607ft² | 707ft² | 662ft² | 662ft² | 707ft² | 
| 607ft² | 420ft² |  |  | 707ft² | 662ft² | 662ft² | 707ft² | 
| 607ft² |  | 420ft² | 607ft² | 707ft² | 662ft² |  | 707ft² | 
| 607ft² | 420ft² | 420ft² | 607ft² | 707ft² | 662ft² | 662ft² | 707ft² | 
| 607ft² |  | 420ft² | 607ft² |  |  | 662ft² |  | 
| 607ft² | 420ft² |  |  | 707ft² | 662ft² | 662ft² | 707ft² | 
| 607ft² | 420ft² | 420ft² |  | 707ft² | 662ft² | 662ft² | 707ft² | 
| 607ft² | 420ft² | 420ft² | 607ft² | 707ft² | 662ft² | 662ft² | 707ft² | 
|  | 420ft² | 420ft² | 607ft² | 707ft² | 662ft² | 662ft² | 707ft² | 
| 607ft² | 420ft² | 420ft² | 607ft² | 707ft² |  | 662ft² | 707ft² | 
|  | 420ft² | 420ft² | 607ft² | 707ft² | 662ft² | 662ft² | 707ft² | 
|  |  | 420ft² |  | 707ft² |  |  |  | 
| 607ft² | 420ft² | 420ft² | 607ft² | 707ft² | 662ft² | 662ft² |  | 
|  | 420ft² | 420ft² |  | 707ft² |  |  | 707ft² | 
|  | 420ft² | 420ft² |  | 707ft² |  | 662ft² | 707ft² | 
| 607ft² | 420ft² | 420ft² |  | 707ft² |  | 662ft² | 707ft² | 
| 607ft² | 420ft² | 420ft² | 607ft² | 707ft² | 662ft² | 662ft² | 707ft² | 
 
		