| Total Block: | 1 Towers | 
| Permit: | 1964 Yr. | 
| Total Unit: | 346 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 354ft² |  |  | 608ft² | ||||||||||
|  | 658ft² | 652ft² | |||||||||||
| 437ft² | 541ft² | 698ft² | 652ft² | ||||||||||
|  | 698ft² |  | |||||||||||
|  |  |  |  | ||||||||||
| 437ft² | 541ft² | 712ft² |  | 351ft² | |||||||||
| 437ft² | 698ft² |  |  | ||||||||||
| 765ft² |  | 652ft² |  | ||||||||||
|  |  |  | |||||||||||
| 765ft² | 437ft² |  |  |  | |||||||||
|  | 698ft² |  | 652ft² |  |  | 589ft² | 600ft² | ||||||
| 437ft² | 698ft² |  | |||||||||||
| 652ft² | 614ft² | ||||||||||||
| 765ft² |  | 698ft² |  |  |  | ||||||||
| 765ft² | 698ft² | 698ft² | 652ft² |  |  |  | |||||||
|  | 698ft² | 698ft² |  | 712ft² | 652ft² | 908ft² | |||||||
| 765ft² |  |  | 652ft² | 626ft² | 
 
		