| Total Block: | 1 Towers | 
| Permit: | 2002 Yr. | 
| Total Unit: | 75 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
| 420ft² | 487ft² | |
|  | ||
| 487ft² | 420ft² | |
| 487ft² | ||
|  |  | |
| 487ft² |  | |
|  | 420ft² | |
|  | ||
| 420ft² | 420ft² | |
|  |  | |
|  | ||
|  | ||
| 420ft² | 487ft² |  | 
| 420ft² | ||
| 420ft² | 487ft² | 420ft² | 
| 487ft² | ||
|  | ||
| 420ft² |  | |
| 487ft² | ||
| 487ft² | 420ft² | |
 
		