| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 555ft² |  |  | 751ft² | 
| 555ft² | 659ft² | 467ft² | 751ft² | 
| 555ft² | 659ft² | 467ft² | 751ft² | 
| 555ft² | 659ft² | 467ft² | 751ft² | 
| 555ft² |  | 467ft² | 751ft² | 
| 555ft² | 659ft² |  | 751ft² | 
| 555ft² |  | 466ft² | 751ft² | 
| 555ft² | 659ft² | 467ft² | 751ft² | 
|  | 659ft² | 466ft² | 751ft² | 
| 545ft² | 659ft² | 467ft² | 751ft² | 
| 555ft² |  | 467ft² | 747ft² | 
| 555ft² | 659ft² | 467ft² | 751ft² | 
| 555ft² |  | 467ft² |  | 
|  |  | 467ft² | 751ft² | 
|  |  | 467ft² | 751ft² | 
|  |  |  |  | 
| 751ft² | 
 
		