| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 907ft² |  |  |  | 
| 907ft² | 648ft² | 709ft² |  | 
| 907ft² | 647ft² | 709ft² | 464ft² | 
| 907ft² | 648ft² | 709ft² |  | 
| 907ft² | 648ft² |  |  | 
| 907ft² | 648ft² |  | 464ft² | 
| 907ft² | 648ft² | 716ft² |  | 
| 907ft² |  | 709ft² | 464ft² | 
|  | 654ft² | 713ft² |  | 
| 907ft² | 654ft² | 713ft² |  | 
| 907ft² | 654ft² | 713ft² |  | 
| 907ft² | 648ft² | 709ft² | 464ft² | 
| 907ft² | 648ft² | 709ft² | 464ft² | 
| 907ft² | 648ft² | 709ft² | 485ft² | 
| 907ft² | 648ft² | 709ft² |  | 
| 1,501ft² | 1,254ft² | 
 
		