| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 719ft² |  |  | 
| 708ft² |  | 912ft² | 
|  | 1,152ft² | 912ft² | 
| 708ft² | 1,152ft² | 912ft² | 
| 708ft² | 1,152ft² | 912ft² | 
| 708ft² | 1,152ft² | 912ft² | 
| 708ft² |  | 912ft² | 
| 708ft² | 1,152ft² | 912ft² | 
| 708ft² | 1,152ft² | 912ft² | 
|  | 1,152ft² | 912ft² | 
| 708ft² | 1,152ft² | 912ft² | 
| 708ft² |  |  | 
| 708ft² | 1,152ft² | 912ft² | 
| 708ft² | 1,152ft² | 912ft² | 
| 708ft² | 1,152ft² | 912ft² | 
 
		