| Total Block: | 99 Blocks | 
| Permit: | 1968 Yr. | 
| Developer: | New World | 
| Total Unit: | 13,115 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
| 908ft² | 562ft² | 562ft² | 687ft² | 
| 908ft² | 617ft² | 617ft² | 687ft² | 
| 908ft² | 617ft² |  |  | 
| 908ft² | 617ft² |  | 687ft² | 
|  |  | 617ft² | 687ft² | 
| 908ft² | 617ft² | 617ft² |  | 
|  | 617ft² | 636ft² | 687ft² | 
| 908ft² |  | 617ft² | 687ft² | 
| 908ft² | 617ft² | 636ft² | 687ft² | 
| 908ft² | 617ft² |  |  | 
|  | 617ft² | 617ft² |  | 
| 908ft² | 617ft² | 636ft² | 687ft² | 
| 908ft² |  |  |  | 
| 908ft² | 617ft² | 636ft² | 687ft² | 
| 908ft² | 617ft² | 617ft² | 687ft² | 
| 908ft² | 617ft² | 617ft² | 687ft² | 
| 925ft² | 617ft² | 617ft² | 687ft² | 
| 908ft² | 617ft² | 617ft² | 687ft² | 
| 908ft² | 617ft² | 617ft² | 687ft² | 
| 720ft² | 687ft² | 
 
		